Aller au contenu principal
    
    
      
    
                
            
                
                
                                                                              
    
   
	
          - 
                  Accueil
              
- 
                  Affectation des postes à quai
              
 
   
 
                                    
                
                
                
                
                        
                                                                                                                            
                                                            
                                                        
                                                                                        
                                  
        
  
  
      
  
  
    
      
      
        
  
    
    
            NOUAKCHOTT HARBOUR
Vessel’s management on 02.10.2018
Vessels alonside :
| Berths | Vessels | Call | Agent | LOA | Cargo | ETD | 
|---|
| 1. (148,5 m) |  |  |  |  |  |  | 
| 2.(169) | INFINITY K |  | TRECOM | 170 | Sugar | 05.10.2018 | 
| 3.(190m) | UACC YANBU |  | TRECOM | 183 | Palm Oil | 05.10.2018 | 
| 4. (225 m) |  |  |  |  |  |  | 
| 5. (225 m) | WIDE BRAVO |  | MAERSK | 255 | TC | 03.10.2018 | 
| 6. (225 m) | CMA CGM HOMERE |  | CMA CGM | 172 | TC | 02.10.2018 | 
| 7. (225 m) |  |  |  |  |  |  | 
| P.T.P(170) | GOLDE OAK |  | MTM | 127 | Hydrocarbure | 03.10.2018 | 
 
Vessels at anchorage :
| Arrival.  Order | Vessels | Call | Agent | LOA | Draft | Cargo | RTA | 
|---|
| Anchoring | 
| 1 | AFRICAN LILY |  | SOCOMIE | 175 | 9.1 | Wheat in bulk | 29.09.2018 | 
| 2 | AFRICAN JUNIFER |  | SOCOMIE | 140 | 8.9 | Wheat in bulk | 29.09.2018 | 
| 3 | HANSA FLENSBURG |  | MAERSK | 175 | 10.6 | TC | 29.09.2018 | 
| 4 | CMA CGM HOMERE |  | CMA CGM | 172 | 9.4 | TC | 30.09.2018 | 
| Shifting at anchorage | 
| 5 |  |  |  |  |  |  |  | 
 
Expected Vessels :
| Order | Vessels | Agent | LOA | Draft | Cargo | ETA | 
|---|
| 1 | PARIS JR | SMPN | 159 | 9 | TC | 03.10.2018 | 
| 2 | WAVE FRIEND |  | 170 | 9.4 |  | 03.10.2018 | 
| 3 | GRANDE ATLANTICO | SOGECO | 214 | 9 | TC + Cars | 04.10.2018 | 
| 4 | HARUKA |  | 170 | 10 |  | 06.10.2018 | 
| 5 | GRAND DIONYSUS |  | 190 | 8.6 |  | 13.10.2018 | 
 
Berth’s Management :
| Date | Vessels | Call | Agents | Mouvement | Hours | Berths | 
|---|
| 02.10.18 | CMA CGM HOMERE |  | CMA CGM | Sailing |  |  | 
| 03.10.18 | WIDE BRAVO |  | MAERSK | Sailing |  |  | 
| AFRICAN LILY |  | SOCOMIE | Berthing |  | P4 | 
| HANSA FLENSBURG |  | MAERSK | Berthing |  | P5 | 
| GOLDEN OAK |  | MTM | Sailing |  |  | 
| PARIS JR |  | SMPN | Berthing |  | P6 | 
 
Harbour Master
Taleb Ahmed TAGHY