In 2017, the movement of the independent port of Nouakchott, known as the Port of Friendship, was distributed according to the categories of materials as follows:
| Grain | 640.274 tons |
| Wheat | 579.037 tons |
| Rice | 45.073 tons |
| Animal feed | 16.164 tons |
| Foodstuffs | 812.235 tons |
| Sugar | 415.721 tons |
| Edible oil | 175.659 tons |
| Milk | 86.683 tons |
| Onions | 76.971 tons |
| Potatoes | 33.293 tons |
| Tea | 18.072 tons |
| Concentrated tomatoes | 5.836 tons |
| Fuels | 568.886 tons |
| Fuel / liquefied gas | 346.402 tons |
| Gasoline | 116.884 tons |
| Butane gas | 61.643 tons |
| Kerosene | 28.818 tons |
| Tar | 15.139 tons |
| Metals and building materials | 1.201.893 tons |
| Brick (raw cement) | 795.062 tons |
| Copper (for export) | 270.308 tons |
| Iron | 88.585 tons |
| Gypsum (for export) | 47.938 tons |
| Miscellaneous materials | 1.155.612 tons |
