After creating a ship's port of call, the manifests (import or export) are submitted to the sales and marketing department, then automatic transfer of the data to the PANPA computer system and coding for invoicing/invoicing purposes.
The customer contacts customer service with his bill of lading in order to obtain his invoice and pay the port charges.
After payment, he is issued his exit voucher.
Full Containers (20' or 40') are invoiced, for tax and export,, at the rate of the merchandise depending on the nature.
There is a minimum of perception:
- For the 20' container: 7 tonnes applied to the rate of the goods.
- For the 40' container: 3045MRU+VAT (16%).
Full empty containers (20' or 40') are invoiced, for tax and export, at the following rates:
- For containers less than or equal to 20': (Tare x 1109 MRU) + VAT (16%).
- For 40' containers: (Tare x 1638MRU) VAT (16%).
Containers are stored in specific areas for each Terre - plein dealership. The customer pays the latter on import and export, storage fees, handling, cleaning and demurrage depending on the type of container.
The containers which are subject to exit for the receiver's stores are placed by forklifts on platforms. After unloading, they are immediately returned to the container yard manager in charge.
Container ship consignment companies
MAERSK LINE MAURITANIE
CMA_CGM MAURITANIE
SMPN
MARCC
SOGECO
ACT SHIPPING
SAMMA
MAURITRANS
Container management companies
APM Terminals
SMPN
MARCC
SOGECO
ACT SHIPPING
SAMMA
MAURITRANS
Tariffs applied by the leading container management company, APM Terminals, as an indication (February 2018)
IMPORT
DRY container import
Charge | Tarif in MRU | |
---|---|---|
20’ DRY | 40’ DRY | |
Handling | 6.200 | 10.000 |
Transfert (load on/load off for transfert to stripping or gate out) | 1.500 | 2.000 |
Cleaning | 145 | 155 |
Storage per day | ||
1- 7 days | Franchise | Franchise |
8-14 days | 130 | 260 |
15-21 days | 195 | 380 |
22nd day onwards | 270 | 545 |
Import conteneur Reefer
Charge | Tarif in MRU | |
---|---|---|
20’ REEFER | 40’ REEFER | |
Handling | 6.200 | 10.000 |
Transfert (load on/load off for transfert to stripping or gate out *) | 1.500 | 2.000 |
Cleaning | 145 | 155 |
Plug in per day | ||
1st day | Franchise | Franchise |
2nd day onwards | 900 | 1.500 |
Import Open-tops & flat racks
Charge | Tarif in MRU | |
---|---|---|
20’ DRY | 40’ DRY | |
Manutention (Handling) | 6.200 | 10.000 |
Transfert (load on/load off for transfert to stripping or gate out *) | 3.500 | 4.000 |
Cleaning | 145 | 155 |
Storage per day | ||
1- 7 days | Franchise | Franchise |
8-14 days | 130 | 260 |
15-21 days | 195 | 380 |
22nd day onwards | 270 | 545 |
EXPORT
Dry Container export
Charge | Tarif in MRU | |
---|---|---|
20’ DRY | 40’ DRY | |
Handling | 3.000 | 5.500 |
Delivery (load :delivery MTY) | 1.400 | 1.400 |
Reception (TC Plein) /(Discharge : receipt full) | 4.700 | 4.700 |
Cleaning | 131 | 166 |
Port dues | 2.500 | 2.500 |
Export conteneur Reefer
Charge | Tarif in MRU | |
---|---|---|
20’ REEFER | 40’ REEFER | |
Handling | 3.000 | 5.500 |
Delivery (load :delivery MTY) | 1.400 | 1.400 |
Reception (TC Plein) /(Discharge : receipt full) | 4.700 | 4.700 |
Cleaning | 131 | 166 |
Port dues | 2.500 | 4.500 |
Reefer monitoring | 200 | 200 |
Reefer crossing force (reefer cross stuffing) | 8.000 | 8.000 |
Export shipper-owned containers
Charge | Tarif in MRU | |
---|---|---|
20’ DRY | 40’ DRY | |
Handling | 3.000 | 5.500 |
Reception (TC Plein) /(Discharge : receipt full) | 4.700 | 4.700 |
Port dues | 2.500 | 4.500 |
Export truking
Charge | Tarif in MRU | |
---|---|---|
20’ REEFER | 40’ REEFER | |
From Fisherman beach | 3.500 | 5.000 |
Location de Gerbeuse (Reach Stacker rental)
Charge | Tarif in MRU |
---|---|
Reach Stacker rental | 7.000 |